List of Septic Design Templates for the Pressure Systems CD Septic Design Drawings
Below is a chart showing various specs and details of the septic systems that make up the Pressure Systems CD. The names and land locations have been changed to protect the owners, and the drawings have been made adaptable wherever possible for the addition of your site information to create complete drawing sets. For most septic designs, one of the templates below will be your starting point for an excellent septic design.
| File Code | Name | System Type | Drainfield Type | Vault/ Gravel | Bed Rooms/ Septic Tank Size | Gallons /Day | Drainfield Sq. Ft. | Doses per Day/ Pump Chamb Size | Filter Sand | Special Features |
| GTPMAA | Sunshine | Community Economical System | Trench | Vault | 22/ 5150 | 2640 | 2700 = 12 trench 75 x 3 | 4/ 1000 | No | Community Septic with 10 Manufactured Homes, Duplex Pumps with Demand Pumping, Lag on High Level Alarm, Drainfields 800 Ft. from Tank Location, Lowest Cost Small Community System |
| GTPMAB | Clear Creek | Condominium with Surge Tank | Bed | Gravel | 13/ 2500 | 1560 | 1314 = 2 beds 73 x 9 | 4/ 4000 | No | 6 Unit Resort Condo with periods of Overload and Rest, Surge Tank in System to Equalize Flows |
| GTPMEA | Orca Bay | Experimental Textile Filter/ Repair | Recirculating Textile Filter/ Half Pipe | textile filter area 120 Sq. Ft. | 46/ Existing tanks | 5520 | 750 = 10 trench 75 x 1 | recirc system/ 2500 | Textile | Restricted Site Area, Experimental Textile Treatment Media, Gravelless Disposal Component, Original replacement area was built over requiring a Super Compact Repair on small lot |
| GTPMSA | Barnes | Community STEP System | Bed (Bottomless Sand Filter) | Vault | 21, individual tanks at each house | 2520 | 1689 = 3 beds 62.5 x 9 | 4 | Yes | Community Septic with 7 houses on STEP System (Septic Tank Effluent Pumping), Triplex Pumps with Demand Pumping (Rotating Lead Lag Pumping), Good Quality System |
| GTPNBG3A | Obrein | Shallow Bed | Bed | Gravel | 3/ 1000 | 360 | 450 = bed 50 x 9 | 4/ 720 | No | Conventional Condition with Shallow Drainfield Lower than Tank, Average Quality |
| GTPNBG4B | Hernandez | Bottomless Sand Filter | Bed | Gravel | 4/ 1000 | 480 | 450 = bed 50 x 9 | 4/ 720 | Yes | Tanks in Front, Drainfield in Back (longer than usual transport line) |
| GTPNBV3A | Jackson | Shallow Bed | Bed | Vault | 3/ 1000 | 360 | 375 = beds 31.25 x 6 | 4/ 720 | No | Drainfield Lower than tank, Shallow Excavation |
| GTPNBV3B | Hall | Shallow Bed | Bed | Vault | 3/ 1000 | 360 | 280 = bed 31.25 x 9 | 4/ 720 | No | Shallow Excavation |
| GTPNBV3C | Leary | Deep Bed | Bed | Vault | 3/1000 | 360 | 288 = bed 32 x 9 | 4/720 | No | Turbine Pump, Sloping Site, Surface Water, 4 ft Vaults, Good Quality System |
| GTPNCG2A | Woods | Shallow Trench | Trench | Gravel | 2/ 1000 | 240 | 612 = 5 trench 40 x 3 | 2/ 720 | No | Poor Soil, Space Restricted site |
| GTPNCG2B | Long | Shallow Trench | Trench | Gravel | 2/ 1000 | 240 | 612 = 3 trench 68 x 3 | 2/ 520 | No | Poor Soil, Special Three Compartment Tank |
| GTPNCV3A | Hendrix | Shallow Trench | Trench | Vault | 3/ 1000 | 360 | 394 = 3 trench 44 x 3 | 4/ 720 | No | Shallow Trench With Vaults, Avg+ Quality |
| GTPNCV3G | Glenn | Shallow Trench/ Remote Drainfield | Trench | Vault | 3/ 1000 | 360 | 506 = 3 trench 56.25 x 3 | 2/ 1000 | No | Drainfield 1300 Ft. From Tank, Extremely Poor Soil, Freeze Protected, Easements Required and Described, As-builts and Photos |
| GTPNCV4A | Slate | Shallow Trench | Trench | Vault | 4/ 1000 | 480 | 506 = 3 trench 56.25 x 3 | 4/720 | No | Poor Soil, 160 Ft. Transport Line |
| GTPNCV4B | Donner | Shallow Trench | Trench | Vault | 4/ 1000 | 480 | 525 = 4 trench 44 x 4 | 2.5/ 1000 | No | Sloping Site, Poor Soil, Drainfield Below Tanks, Oversized Pump Chamber |
| GTPNCV5A | Eastman | Shallow Trench | Trench | Vault | 5/ 1250 | 600 | 600 = 4 trench 50 x 3 | 2/ 720 | No | 1250 Gal Tank, Extremely Shallow Instalation, Drainfield Downhill from Tank |
| GTPNMG2A | Stone | Mound | Bed | Gravel | 3/ 1000 | 240 | 203 = bed 27 x 7.5 | 6/ 720 | Yes | Compare to Summer System, This is a less expensive System to Acomplish the Same Result with a Minor Loss of Reliability. |
| GTPNMG3A | Lee | Mound | Bed | Gravel | 3/ 1000 | 360 | 306 = bed 34 x 9 | 6/ 720 | Yes | Cramped Site, 18" to original grade, Demand Dosing, Less Expensive Mound |
| GTPNMG4A | Lo | Mound | Bed | Gravel | 4/ 1000 | 480 | 400 = 2 beds 40 x 5 | 8/ 1000 | Yes | Flat Site, Programmable Timer Control, Automatic Distributing Valve, Alternating Drainfields |
| GTPNMV3A | Summer | Mound | Bed | Vault | 3/1000 | 360 | 324 = bed 36 x 9 | 6/1000 | No | Sloping Site, Timed Dosing, 4 Foot Drainfield Vaults, Good Quality Mound |
| GTPNSG1A | Stewart | Bottomless Sand Filter | Bed | Gravel | 1/ 720 | 120 | 200 = bed 20 x 10 | 6/ None | Yes | Inexpensive Solution for Small Flow, No Pump Chamber in System, Pumping Instead from Septic Tank, Not Allowed in some Jurisdictions |
| GTPNSG2A | Cole | Bottomless Sand Filter | Bed | Gravel | 2/ 1000 | 240 | 200 = bed 20 x 10 | 4/ 720 | Yes | Cramped Site, Many Easements |
| GTPNSG2B | Grover | Bottomless Sand Filter | Bed | Gravel | 2/ 1000 | 240 | 204 = bed 34 x 6 | 4/ 720 | Yes | Crampped Site, drainfield downhill, Good Quality |
| GTPNSG2C | Perez | Bottomless Sand Filter | Bed | Gravel | 2/ 1000 | 240 | 204 = bed 34 x 6 | 4/ 720 | Yes | Crampped Site, Average Quality, Narrow Long Drainfield |
| GTPNSG2D | Marx | Bottomless Sand Filter | Bed | Gravel | 2/ 1000 | 240 | 204 = bed 34 x 6 | 4/ 720 | Yes | Sewer Line Must Cross Water Line, Crampped Site, Avg+ Quality |
| GTPNSG2E | Hoffman | Bottomless Sand Filter | Bed | Gravel | 2/ 1000 | 240 | 200 = bed 20 x 10 | 4/ 720 | Yes | Confined Commercial Site, Traffic Bearing Tanks, 720 Gal Pump Chamber, Average Quality, Very Economical System |
| GTPNSG3A | Olin | Bottomless Sand Filter | Bed | Gravel | 3/ 1000 | 360 | 300 = bed 30 x 10 | 4/ 720 | Yes | Lakefront Lot on moderately steep site |
| GTPNSG3B | Love | Bottomless Sand Filter | Bed | Gravel | 3/ 1000 | 360/ 1000 | 300 = bed 30 x 10 | 6/ 1000 | Yes | Lakefront Lot, Resort Condition with High Sewage Flow at times with Long Idle Periods in between, Very Reliable System with Many Redundancies |
| GTPNSG3D | Rand | Bottomless Sand Filter | Bed | Gravel | 3/ 1000 | 360 | 306 = bed 34 x 9 | 4/ 720 | Yes | This is the Cheapest System Possible and may Not be legal in some areas - Check Your Regulations Closely |
| GTPNSG3E | Brown | Bottomless Sand Filter | Bed | Gravel | 3/ 1000 | 360 | 308 = bed L shaped | 4/ 720 | Yes | Extremely Restricted Site, L Shaped Bed, Avg+ Quality, Very Custom With Many Setbacks |
| GTPNSG3F | Thomas | Bottomless Sand Filter | Bed | Gravel | 3/ 1000 | 360 | 300 = bed 40 x 7.5 | 4/ 720 | Yes | Confined Site, Tank Under Deck, Drainfield Downhill from Tank, Effluent Line Crosses Water Line Requiring Sleeving |
| GTPNSG3G | Gault | Bottomless Sand Filter | Bed | Gravel | 3/ 1000 | 360 | 300 = bed 30 x 10 | 4/ 720 | Yes | Few Special Conditions, Flat Site, Good Quality System |
| GTPNSG4A | Yale | Bottomless Sand Filter | Bed | Gravel | 4/ 1000 | 480 | 450 = bed 50 x 9 | 6/720 | Yes | No Special Conditions for a 4 Bedroom Site |
| GTPNSG4B | Ellis | Bottomless Sand Filter | Bed | Gravel | 4/ 1000 | 480 | 400 = bed 40 x 10 | 4/ 1000 | Yes | Few, Flat Site, Average Quality System (1000 Gal Pump Chamber) |
| GTPNSG5A | Pots | Bottomless Sand Filter | Bed | Gravel | 5/ 1250 | 600 | 500 = bed 50 x 10 | 5/ 1000 | Yes | Standard Bottomless Sand Filter for Large Home |
| GTPNSV2A | Davis | Bottomless Sand Filter | Bed | Vault | 2/ 1000 | 240 | 225 = bed 37.5 x 6 | 4/ 720 | Yes | Very Cramped Site, Drainfield Below Tank, Good Quality |
| GTPNSV2B | Laplant | Bottomless Sand Filter | Bed | Vault | 2/ 1000 | 240 | 225 = bed 37.5 x 6 | 4/ 720 | Yes | Sloping Site, Drainfield 13 Ft. Above tank |
| GTPNSV3A | Hunt | Bottomless Sand Filter | Bed | Vault | 3/ 1000 | 360 | 338 = bed 37.5 x 9 | 4/ 720 | Yes | End Manifold, Moderate Cost System |
| GTPNSV3B | Jones | Bottomless Sand Filter | Bed | Vault | 3/ 1000 | 360 | 338 = bed 37.5 x 9 | 6/ 720 | Yes | Center Manifold Always Has Superior Distribution Compared With End Manifold |
| GTPNSV3C | Hood | Bottomless Sand Filter | Bed | Vault | 3/ 1000 | 360 | 450 = bed 50 x 9 | 4/ 720 | Yes | Average Quality, Moderate Cost System for an Average 3 Bedroom Home |
| GTPNSV3D | Bair | Bottomless Sand Filter | Bed | Vault | 3/1000 | 360 | 324 = bed 36 x 9 | 5/720 | Yes | 4 foot Vaults, Good Quality System |
| GTPNSV4A | Lennon | Bottomless Sand Filter | Bed | Vault | 4/ 1250 | 480 | 450 = bed 50 x 9 | 5/ 1000 | Yes | 8 foot lift up to drainfield from tank, A Gravity Design is Shown Also to Compare the Space Requirements for Both Systems |
| GTPNSV4B | King | Bottomless Sand Filter | Bed | Vault | 4/ 1000 | 480 | 421 = bed 6 x 69 | 5/ 720 | Yes | Long Narrow Average Quality Drainfield and System |
| GTPNSV4C | Decker | Bottomless Sand Filter | Bed | Vault | 4/1000 | 480 | 612 = bed 68 x 9 | 4/1000 | Yes | Turbine Pump, Flat Site, 4 ft Vaults, 4 Bedrooms With a Large Bed, Good Quality System |
| GTPNTG2A | Grey | Intermittent Sand Filter | Sand Filter/ Vault Trench | Pea Gravel SF 200 Sq. Ft. | 2/ 1000 | 240 | 150 = 2 trench 25 x 3 | 10/1000 | Yes | Lakefront, Severely Restricted Site with Poor Soil, Conventional Vault Type Disposal Drainfield - Note Small Size Drainfield Needed With Sand Filter |
| GTPNTG3A | Sanford | Intermittent Sand Filter | Sand Filter/ Vault Trench | Pea Gravel SF 300 Sq. Ft. | 3/ 1000 | 360 | 281 = 3 trench 31 x 3 | 6/ 1000 | Yes | Sloping Site, Poor Soil, Timed Dose |
| GTPNTG6A | Grant | Intermittent Sand Filter | Sand Filter/ Half Pipe | Pea Gravel SF 600 Sq. Ft. | 6/ 1500 | 6 - 10/ 1500 | 150 = 3 trench 50 x 1 | 15/1500 | Yes | Experimental Design, Large Sand Filter, Remote Disposal Field, Exposed Transport Line, Shallow Tanks, Extremely Small Disposal Drainfield - Almost No Soil Available |
Last Revised: 10/24/2005
Copyright © 2005 ECO-NOMIC INC. All rights
reserved.